Description
The IP Column Speaker has three versions, 40W SIP-S31F, 60W SIP-S31S, 80W SIP-S31E. With large rated power, it can transmit loud and powerful voice. It’s compatible with VoIP SIP devices and ONVIF VMS. It also supports pre-recorded messages, HTTP API. 48K OPUS Audio Codec ensures excellent sound quality. PoE eliminates need for local power supply. Besides, users can apply Tonmind audio management software, Tonmind Audio Manager, Tonmind PA System Lite, Tonmind PA System Pro for easy and efficient control.
IP Column Speaker Feature
• Compatible with VoIP, SIP devices (IPPBX, IP Phone) via SIP.
• Compatible with IP Camera VMS via ONVIF.
• Support Pre-recorded messages.
• Support HTTP API for alarm in transmit.
• 48K OPUS Audio Codec enables excellent sound quality.
• Optional with 40W, 60W, 80W.
Specification
Model | SIP-S31F | SIP-S31S | SIP-S31E |
Rated Power | 40W | 60W | 80W |
Max SPL | 108dB | 112dB | 116dB |
Net Weight | 5KG | 6.8KG | 8.6KG |
Product Size | 227*125*520 mm | 227*125*736 mm | 227*125*952 mm |
Protocol | SIP, ONVIF, HTTP, IPv4, DHCP, RTSP, RTP, RTCP, TCP, UDP, ARP, FTP, TFTP, NFS, NTP | ||
Codec | OPUS 48 kHz, MP3 44.1 kHz, G.722 ADPCM 16 kHz, G.711 PCMU 8 kHz, G.711 PCMA 8 kHz | ||
Network Interface | RJ45, 10BASE-T/100BASE-TX | ||
Operating Temperature | ’-30℃ — +60℃ | ||
Operating Humidity | 5%-85% | ||
Power | DC 12V/24V | ||
Frequency Range | 130Hz – 16kHz | ||
Harmonic Distortion | 0.1@1kHz | ||
Signal to Noise Ratio | 91dB | ||
Type | Wall Mounted | ||
Material | Aluminium Alloy | ||
Function | Compatible with VoIP devices and ONVIF VMS, pre-recorded messages, schedule play, HTTP control, Alarm in. |
Reviews
There are no reviews yet.